| Beeldscherm |
| Beeldscherm vorm | Flat |
| Type beeldscherm | OLED |
| Type beeldschermglas | Ceramic Shield |
| Typische contrastverhouding | 2000000:1 |
| Maximale helderheid van het scherm (HDR) | 1600 cd/m² |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Touch screen type | Capacitief |
| Pixeldichtheid | 460 ppi |
| Oleofobe coating | Ja |
| Merkspecifieke technologieën | Dynamic Island, Haptic touch, True Tone, Brede kleur (P3) |
| Vingerafdrukbestendig | Ja |
| Afgeronde schermhoeken | Ja |
| Maximale schermhelderheid (buiten) | 2000 cd/m² |
| Display technology marketing name | Super Retina XDR |
| Processor |
| Coprocessor | Ja |
| Model coprocessor | Neural Engine |
| Coprocessor-kernen | 16 |
| Opslagmedia |
| Interne opslagcapaciteit | 512 GB |
| Compatibele geheugenkaarten | Niet ondersteund |
| Camera |
| Type camera achterzijde | Dubbele camera |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Cameraflitser achterzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Sluitertijd camera achterzijde | 1,6 |
| Sluitertijd tweede camera achterzijde | 1,6 |
| Materiaal lenskap | Saffierkristal |
| Optische zoom | 4 x |
| Optische zoom uit | 2 x |
| Sluitertijd camera voorzijde | 1,9 |
| Opnameresolutie | 3840 x 2160 Pixels |
| Video-opname modi | 720p, 1080p, 2160p |
| Gezichtsdetectie | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Multi-shot | Ja |
| Zelfontspanner | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Ondersteunde beeldformaten voor camera's | HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC |
| Audiozoom | Ja |
| Achtercamera brandpuntsafstand | 2,6 mm |
| Tweede achtercamera brandpuntsafstand | 5,2 mm |
| Optische zoom in | 2 x |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Netwerk |
| SIM-kaart-capaciteit | Dual SIM |
| SIM card type | eSIM |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 5G-standaard | NR, NR mmWave |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 850,900,1700,1900,2100 MHz |
| AirPlay | Ja |
| iBeacon | Ja |
| MIMO | Ja |
| Aanmelding |
| Abonnementstype | Geen abonnement |
| Poorten & interfaces |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| Berichten |
| SMS | Ja |
| MMS | Ja |
| E-mail | Ja |
| Design |
| Internationale veiligheidscode (IP) | IP68 |
| Waterdicht tot | 6 m |
| Prestatie |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 5 |
| Noodoproep (satelliet) | Ja |
| Vastloopdetectie | Ja |
| Gezichtsherkenning | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Back Tap, Gesloten ondertiteling (voor doven en slechthorenden), Vergrootglas, Real-time text (RTT), Siri and Dictation, Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Spraakbesturing, VoiceOver, Zoom |
| Luidspreker | Ja |
| Nummerkeuze met stem | Ja |
| Gesproken navigatie-instructies | Ja |
| Compatibel met gehoorapparaten | M3, T4 |
| Trilalarm | Ja |
| Navigatie |
| Locatie positie | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Wi-Fi positionering | Ja |
| Multimedia |
| Luidsprekers | Stereo |
| Ondersteund audioformaat | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Software |
| Platform | iOS |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Mac-compatibiliteit | Ja |
| Accu/Batterij |
| Continue audio-afspeeltijd | 80 uur |
| Continue video-afspeeltijd | 20 uur |
| Sensoren |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Orientatie sensor | Ja |
| Barometer | Ja |
| Certificaten |
| Hoofd SAR | 0,98 W/kg |
| Body SAR | 0,98 W/kg |
| Ledenmaten SAR (EU) | 2,98 W/kg |
| Eisen aan de omgeving |
| Hoogte, in bedrijf | 0 - 3000 m |
| Technische details |
| Bevat geen | Arsenicum, Beryllium, Kwik, PVC/BFR |
| Reparatie-index | 7.5 |