| Kenmerken |
| Kleur van het product | Zilver |
| Duurzaamheid |
| Duurzaamheidscertificaten | ENERGY STAR, TCO |
| Gewicht en omvang |
| Gewicht | 1,69 g |
| Breedte | 359,4 mm |
| Diepte | 251 mm |
| Design |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Markt positionering | Premium |
| Introductie jaar | 2025 |
| Originele merknaam | HP |
| Beeldscherm |
| Beeldschermdiagonaal | 40,6 cm |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 400 cd/m² |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| LED backlight | Ja |
| Processor |
| Processor | Intel Core Ultra 5 |
| Processorfabrikant | Intel |
| Processormodel | 225U |
| Maximale turbofrequentie van processor | 4,8 GHz |
| Processor aantal threads | 14 |
| Aantal processorkernen | 12 |
| Processor cache | 12 MB |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Efficient-core Max Turbo Frequency | 3,8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2,4 GHz |
| Low Power Efficient-cores | 2 |
| Geheugen |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 1 x 32 GB |
| Geheugenslots | 2x SO-DIMM |
| Opslagmedia |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express |
| NVMe | Ja |
| Grafisch |
| Ingebouwde grafische adapter | Ja |
| Dedicated videokaart | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Intel Graphics |
| Familie ingebouwde grafische adapter | Intel Graphics |
| Audio |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Ingebouwde luidsprekers | Ja |
| Camera |
| Camera voorzijde | Ja |
| Infrarood (IR) camera | Ja |
| Netwerk |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| WLAN-controller-model | Intel Wi-Fi 7 BE200 |
| Fabrikant van de WLAN-controller | Intel |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal HDMI-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB Power Delivery | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| USB Sleep-and-Charge | Ja |
| USB Sleep-and-Charge poorten | 3 |
| Aantal Thunderbolt 4-poorten | 2 |
| Toetsenbord |
| Numeriek toetsenblok | Ja |
| Aanwijsapparaat | Clickpad |
| Morsbestendig toetsenbord | Ja |
| Full-size toetsenbord | Ja |
| Invoerapparaat model | HP Premium Keyboard |
| Eiland-stijl keyboard | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Software |
| Besturingssysteem | Windows 11 Pro |
| Brand-specifieke functies |
| HP-luidsprekertype | HP Dual Speakers |
| HP Connection Optimizer | Ja |
| HP Support Assistant | Ja |
| HP-segment | Bedrijf |
| HP Artificial Intelligence | AI PC |