| Kenmerken |
| Kleur van het product | Zwart |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 10 - 35 °C |
| Temperatuur bij opslag | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
| Design |
| Type product | Alles-in-één-pc |
| Intel® vPro™ Platform Eligibility | Ja |
| Beeldscherm |
| Beeldschermdiagonaal | 61 cm |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS |
| Oorspronkelijke beeldverhouding | 16:9 |
| Antireflectiescherm | Ja |
| Helderheid | 250 cd/m² |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 99 procent |
| Processor |
| Processor | Intel® Core™ i5 |
| Processorfabrikant | Intel |
| Processormodel | i5-14500T |
| Maximale turbofrequentie van processor | 4,8 GHz |
| Processor aantal threads | 20 |
| Aantal processorkernen | 14 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processorgeneratie | Intel Core i5-14xxx |
| Efficient-core Max Turbo Frequency | 3,4 GHz |
| Geheugen |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | DIMM/SO-DIMM |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2 |
| Non-ECC | Ja |
| Opslagmedia |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| Geïntegreerde geheugenkaartlezer | Ja |
| SSD-geheugentype | TLC |
| Grafisch |
| Ingebouwde grafische adapter | Ja |
| Dedicated videokaart | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Familie ingebouwde grafische adapter | Intel® UHD Graphics |
| Audio |
| Ingebouwde microfoon | Ja |
| Ingebouwde luidsprekers | Ja |
| Camera |
| Privacycamera | Ja |
| Netwerk |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Soort antenne | 2x2 |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller | Intel |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal USB4 Gen 3×2-poorten | 0 |
| Software |
| Besturingssysteem | Windows 11 Pro |
| Voorgeïnstalleerde software | Activate Your Microsoft 365 For A 30 Day Trial |
| Architectuur besturingssysteem | 64-bit |
| Energie |
| AC-adapter, vermogen | 130 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Overige specificaties |
| Aantal luidsprekers | 2 |
| Prestatie |
| Camera HD-type | Full HD |
| Type privacy | Pop-up |
| Gewicht en omvang |
| Gewicht (met standaard) | 9,4 g |
| Prestatie |
| Kleurnaam | Textured Black |
| Prestatie |
| Kabelslot sleuf type | Kensington |
| Poorten & interfaces |
| Aantal USB 2.0-poorten | 2 |
| Netwerk |
| Wifi | Ja |