| Camera |
| Type camera achterzijde | Drievoudige camera |
| Resolutie camera achterzijde (numeriek) | 48 MP |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 18 MP |
| Cameraflitser achterzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 48 MP |
| Sluitertijd camera achterzijde | 1,78 |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Materiaal lenskap | Saffierkristal |
| Optische zoom | 16 x |
| Optische zoom uit | 2 x |
| Sluitertijd camera voorzijde | 1,9 |
| Opnameresolutie | 3840 x 2160 Pixels |
| Video-opname modi | 720p, 1080p, 2160p |
| Gezichtsdetectie | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Geotagging | Ja |
| Nachtmodus | Ja |
| Panorama | Ja |
| Portretstand | Ja |
| Ondersteunde beeldformaten voor camera's | DNG, HEIF, JPEG |
| Ondersteunde cameravideo-indelingen | H.264, HEVC, ProRes |
| Audiozoom | Ja |
| Resolutie van de derde achtercamera (numeriek) | 48 MP |
| Diafragmaopening van de derde achtercamera | 2,8 |
| Achtercamera brandpuntsafstand | 2,4 mm |
| Tweede achtercamera brandpuntsafstand | 1,3 mm |
| Derde achtercamera brandpuntsafstand | 10 mm |
| Optische zoom in | 8 x |
| Macrofotografie | Ja |
| Continuë fotografie mode | Ja |
| Gezichtsveldshoek (FOV) derde achtercamera | 120 ° |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Deep Fusion | Ja |
| Portretverlichting | Ja |
| Fotonische engine | Ja |
| Lens correction | Ja |
| Camera button controls | Camera's, Diepte, Exposure, Styles, Toon, Zoom |
| Spatial photos | Ja |
| Wind noise reduction | Ja |
| QuickTake-video | Ja |
| Slow motion-modus | Ja |
| Slow motion-snelheid | 1080p 240 fps 4K 120 fps |
| Netwerk |
| SIM-kaart-capaciteit | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| 3G standaarden | DC-HSDPA, HSPA+, UMTS |
| 5G-standaard | NR, NR mmWave, Sub6 |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Frequentieband | Penta-band |
| 3G bands ondersteund | 850,900,1800,1900,2100 MHz |
| AirPlay | Ja |
| iBeacon | Ja |
| MIMO | Ja |
| 4G-gegevenssnelheid (max) | 1000 Mbit/s |
| Aanmelding |
| Abonnementstype | Geen abonnement |
| Berichten |
| SMS | Ja |
| E-mail | Ja |
| Design |
| Internationale veiligheidscode (IP) | IP68 |
| Waterdicht tot | 6 m |
| Prestatie |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Grafische adapter cores | 6 |
| Noodoproep (satelliet) | Ja |
| Vastloopdetectie | Ja |
| Gezichtsherkenning | Ja |
| Toegankelijkheidsfuncties | AssistiveTouch, Gesloten ondertiteling (voor doven en slechthorenden), Eye Tracking, Live Captions, Live Speech, Vergrootglas, Personal Voice, Real-time tekst (RTT), Gesproken inhoud, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Spraakbesturing, VoiceOver, Zoom |
| Luidspreker | Ja |
| Gesproken navigatie-instructies | Ja |
| Compatibel met gehoorapparaten | Ja |
| Trilalarm | Ja |
| Action button | Ja |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Vergrootglas, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Gesproken memo |
| Camera button | Ja |
| Screen sharing | Ja |
| Voice isolation | Ja |
| Wide Spectrum | Ja |
| Roadside assistance | Ja |
| Navigatie |
| Locatie positie | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
| Wi-Fi positionering | Ja |
| NavIC | Ja |
| Multimedia |
| Ondersteund audioformaat | AAC, APAC, FLAC, MP3 |
| Software |
| Platform | iOS |
| App-distributieplatform | Apple App Store |
| Virtuele assistent | Apple Siri |
| Apple Intelligence | Ja |
| Accu/Batterij |
| Continue video-afspeeltijd | 33 uur |
| Continuous video playback time (streamed) | 30 uur |
| Sensoren |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Barometer | Ja |
| LiDAR-sensor | Ja |
| Eisen aan de omgeving |
| Hoogte, in bedrijf | 0 - 3000 m |
| Kenmerken |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| Poorten & interfaces |
| USB-connectortype | USB Type-C |
| Energie |
| Energie-efficiëntieschaal | A tot G |
| Processor |
| Prestatiekernen | 2 |
| Efficiënte kernen | 4 |
| Beeldscherm |
| Schermhelderheid (min) | 1 cd/m² |
| Energie |
| Vermogen draadloos opladen | 25 W |
| Kenmerken |
| Magnetische sensor | Ja |
| Camera |
| Resolutie camera voorzijde | 3840 x 2160 Pixels |
| Energie |
| Energie-efficiëntieklasse | A |
| Telefoonfuncties |
| Spatial audio | Ja |
| Camera |
| Stereo-opname | Ja |
| Energie |
| USB Type-C charging port | Ja |
| Duurzaamheid |
| Batterijduur per cyclus | 2820 min |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | B |
| Repareerbaarheidsklasse | C |