| Kenmerken |
| Kleur van het product | Zwart |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 10 - 35 °C |
| Temperatuur bij opslag | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
| Duurzaamheid |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Gewicht en omvang |
| Gewicht | 1,43 g |
| Breedte | 36 mm |
| Diepte | 178 mm |
| Hoogte | 182 mm |
| Design |
| Type product | Mini PC |
| Markt positionering | Bedrijf |
| Processor |
| Processor | Intel Core Ultra 5 |
| Processorfabrikant | Intel |
| Processormodel | 235 |
| Maximale turbofrequentie van processor | 5 GHz |
| Processor aantal threads | 14 |
| Aantal processorkernen | 14 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Chipset moederbord | Intel Q870 |
| Efficient-core Max Turbo Frequency | 4,4 GHz |
| Geheugen |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 64 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Non-ECC | Ja |
| Opslagmedia |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 512 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| SSD-geheugentype | TLC |
| Grafisch |
| Ingebouwde grafische adapter | Ja |
| Dedicated videokaart | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | Intel Graphics |
| Familie ingebouwde grafische adapter | Intel Graphics |
| Netwerk |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Soort antenne | 2x2 |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller | Intel |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal HDMI-poorten | 0 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Combo koptelefoon/microfoon port | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Software |
| Besturingssysteem | Windows 11 Pro |
| Trial-software | Activate Your Microsoft 365 For A 30 Day Trial |
| Architectuur besturingssysteem | 64-bit |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Prestatie |
| Kabelslot sleuf type | Kensington |
| Poorten & interfaces |
| Aantal USB 2.0-poorten | 0 |
| Netwerk |
| Wifi | Ja |
| Eisen aan de omgeving |
| Hoogte, in bedrijf | -15,2 - 3048 m |
| Technische details |
| Bevat geen | PVC/BFR |
| Audio |
| Audiosysteem | High Definition Audio |
| Eisen aan de omgeving |
| Schokbestendigheid | 40 G |
| Schokbestendigheid (buiten gebruik) | 105 G |
| Trillingen, in bedrijf | 0,26 G |
| Trillingen bij opslag | 1,37 G |