| Kenmerken |
| Kleur van het product | Zwart |
| Eisen aan de omgeving |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Temperatuur bij opslag | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 10 - 90 procent |
| Duurzaamheid |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Gewicht en omvang |
| Gewicht | 1,61 g |
| Breedte | 310,6 mm |
| Diepte | 212,5 mm |
| Hoogte | 20,1 mm |
| Design |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Markt positionering | Premium |
| Intel® vPro™ Platform Eligibility | Ja |
| Beeldscherm |
| Beeldschermdiagonaal | 35,6 cm |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | Full HD+ |
| Soort paneel | WVA |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 400 cd/m² |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Beeldschermreactietijd rise/fall | 35 ms |
| Processor |
| Processor | Intel Core Ultra 7 |
| Processorfabrikant | Intel |
| Processormodel | 265H |
| Maximale turbofrequentie van processor | 5,3 GHz |
| Processor aantal threads | 16 |
| Aantal processorkernen | 16 |
| Processor cache | 24 MB |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Efficient-core Max Turbo Frequency | 4,5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2,5 GHz |
| Low Power Efficient-cores | 2 |
| Geheugen |
| Intern geheugen | 32 GB |
| Maximum intern geheugen | 32 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Geheugen form factor | On-board |
| Opslagmedia |
| Totale opslagcapaciteit | 1 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD's | 1 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Ja |
| SSD-geheugentype | TLC |
| Self-Encrypting Drive (SED) | Ja |
| Grafisch |
| Ingebouwde grafische adapter | Ja |
| Dedicated videokaart | Ja |
| Discreet grafische adapter model | NVIDIA RTX PRO 2000 Blackwell |
| On-board graphics adapter model | Intel Arc 140T |
| Familie ingebouwde grafische adapter | Intel Arc Graphics |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Audio |
| Aantal ingebouwde luidsprekers | 4 |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Audiosysteem | Dolby Atmos |
| Camera |
| Camera voorzijde | Ja |
| Voorcamera HD-type | Quad HD |
| Infrarood (IR) camera | Ja |
| Resolutie camera voorzijde | 2560 x 1440 Pixels |
| Netwerk |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Soort antenne | 2x2 |
| WLAN-controller-model | Intel Wi-Fi 7 BE201 |
| Fabrikant van de WLAN-controller | Intel |
| Bluetooth | Ja |
| MIMO-type | Multi User MIMO |
| Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 0 |
| Aantal HDMI-poorten | 0 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB Power Delivery | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 0 |
| Aantal Thunderbolt 4-poorten | 2 |
| Aantal Thunderbolt 5-poorten | 2 |
| Intel® Thunderbolt 5 | Ja |
| Toetsenbord |
| Numeriek toetsenblok | Nee |
| Aanwijsapparaat | Touchpad |
| Morsbestendig toetsenbord | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Copilot-toets | Ja |
| Software |
| Besturingssysteem | Windows 11 Pro |
| Trial-software | Activate Your Microsoft 365 For A 30 Day Trial |
| Architectuur besturingssysteem | 64-bit |
| Accu/Batterij |
| Batterijcapaciteit | 72 Wh |
| Aantal batterijcellen | 4 |
| Gewicht batterij | 270 g |
| Beveiliging |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Toetsenbord |
| Taal toetsenbord | Engels |
| Inhoud van de verpakking |
| Inclusief AC-adapter | Nee |
| Prestatie |
| Kleurnaam | Magnetite |
| Prestatie |
| Kabelslot sleuf type | Wig |
| Poorten & interfaces |
| Aantal USB 2.0-poorten | 0 |
| Beeldscherm |
| Typische contrastverhouding | 1500:1 |
| Pixeldichtheid | 162 ppi |
| Merkspecifieke technologieën | ExpressSign-In, TNR |
| Maximale refresh snelheid | 60 Hz |
| Opslagmedia |
| Compatibele geheugenkaarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Camera |
| Resolutie camera voorzijde (numeriek) | 8,29 MP |